My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.41$.40$.38$.36
3 x 3 x 3"50.54.52.50.48
4 x 2 x 2"50.34.33.32.30
4 x 3 x 2"50.43.41.39.38
4 x 3 x 3"50.54.52.50.48
4 x 4 x 1"50.57.55.53.50
4 x 4 x 2"50.60.58.55.53
4 x 4 x 3"50.66.63.60.58
4 x 4 x 4"50.82.79.75.71
5 x 2 x 2"50.60.58.55.53
5 x 3 x 2"50.72.69.66.63
5 x 3 x 3"50.60.58.55.53
5 x 4 x 2"50.63.61.58.55
5 x 4 x 3"50.70.68.64.61
5 x 4 x 4"50.84.81.78.74
5 x 5 x 2"50.63.61.58.55
5 x 5 x 3"501.041.01.96.91
5 x 5 x 4"501.00.96.92.88
5 x 5 x 5"501.131.091.04.99
6 x 2 x 2"50.44.43.41.39
6 x 3 x 2"50.54.52.50.48
6 x 3 x 3"50.62.59.57.54
6 x 4 x 2"50.69.67.64.60
6 x 4 x 3"50.74.72.68.65
6 x 4 x 3"2525.7424.7923.6522.50
6 x 4 x 4"50.92.88.84.80
6 x 5 x 2"50.84.81.78.74
6 x 5 x 3"501.091.051.00.95
6 x 5 x 4"501.261.211.161.10
6 x 5 x 5"501.03.99.95.90
6 x 6 x 2"501.101.061.01.96
6 x 6 x 3"501.221.171.121.06
6 x 6 x 4"501.431.381.311.25
6 x 6 x 6"501.451.391.331.26Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.64.62.59.56
6 1/2 x 4 1/2 x 2 1/2"50.99.95.91.86
6 1/2 x 4 7/8 x 2 5/8"50.64.62.59.56
6 1/2 x 4 7/8 x 3 3/4"50.77.74.71.68
7 x 3 x 2"50.56.54.51.49
7 x 3 x 3"50.64.62.59.56
7 x 4 x 2"50.70.68.64.61
7 x 4 x 3"50.84.81.78.74
7 x 4 x 4"501.061.02.97.93
7 x 5 x 2"50.97.94.89.85
7 x 5 x 2"2527.1726.1724.9623.75
7 x 5 x 3"501.101.061.01.96
7 x 5 x 4"501.171.131.081.03
7 x 5 x 5"50.99.95.91.86
7 x 6 x 3"501.221.171.121.06
7 1/8 x 5 x 3"50.73.70.67.64
8 x 3 x 2"50.62.59.57.54
8 x 3 x 3"50.82.79.75.71
8 x 4 x 2"50.83.80.76.73
8 x 4 x 3"50.93.90.85.81
8 x 4 x 4"501.00.96.92.88
8 x 5 x 2"50.86.83.79.75
8 x 5 x 3"50.82.79.75.71
8 x 5 x 4"50.90.87.83.79
8 x 6 x 2"501.161.121.061.01
8 x 6 x 3"501.171.131.081.03
8 x 6 x 4"501.771.711.631.55
8 x 8 x 4"501.601.541.471.40
9 x 3 x 3"50.82.79.75.71
9 x 4 x 3"501.061.02.97.93
9 x 4 x 4"501.03.99.95.90
9 x 5 x 3"50.82.79.75.71
9 x 6 x 2"501.171.131.081.03
9 x 6 x 3"501.221.171.121.06
9 x 6 x 4"501.321.271.211.15
9 x 7 x 4"501.361.311.251.19
10 x 3 x 2"50.52.50.47.45
10 x 3 x 3"501.301.251.201.14
10 x 4 x 2"50.89.85.81.78
10 x 4 x 3"50.69.66.63.60
10 x 4 x 4"501.101.061.01.96
10 x 5 x 5"501.321.271.211.15
10 x 6 x 4"501.351.301.241.18
10 x 6 x 6"501.471.421.351.29
10 x 7 x 3"501.501.451.381.31
12 x 4 x 2"50.57.55.53.50
12 x 4 x 4"501.161.121.061.01
12 x 6 x 4"501.371.321.261.20
12 x 6 x 6"501.691.631.551.48
12 x 9 x 2"502.031.961.871.78
12 x 9 x 4"502.031.961.871.78
13 1/2 x 3 1/2 x 3 1/2"50.82.79.75.71
14 x 4 x 4"501.321.271.211.15
16 x 4 x 4"501.691.631.551.48
17 1/2 x 3 1/2 x 3 1/2"50.99.95.91.86
24 x 4 x 4"501.471.421.351.29
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 SSI Packaging Group, Inc.