My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $23.17$22.31$21.28$20.25
5 1/2".100"18 lbs.1000 25.6024.6523.5122.37
6".100"18 lbs.1000 27.7326.7025.4724.24
7".100"18 lbs.1000 31.5930.4229.0227.61
8".100"18 lbs.1000 34.1332.8631.3529.83
5 1/2".140"40 lbs.1000 31.5930.4229.0227.61
6".140"40 lbs.1000 33.7032.4530.9529.45
7".140"40 lbs.1000 37.9136.5034.8233.13
8".140"40 lbs.1000 38.3936.9735.2733.56
9".140"40 lbs.500 29.4828.3927.0825.77
10".140"40 lbs.500 31.5930.4229.0227.61
11".140"40 lbs.500 35.1933.8932.3330.76
13".140"40 lbs.500 37.9136.5034.8233.13
15".140"40 lbs.500 44.2342.5940.6238.66
7".190"50 lbs.1000 54.7652.7350.2947.86
8".190"50 lbs.1000 62.9260.5957.8055.00
10".190"50 lbs.1000 67.3964.9061.9058.91
11".190"50 lbs.1000 77.8574.9771.5168.05
12".190"50 lbs.1000 94.9291.4087.1882.97
14".190"50 lbs.1000 113.05108.86103.8498.81
16".190"50 lbs.500 67.3964.9061.9058.91
18".190"50 lbs.500 69.3266.7663.6760.59
21".190"50 lbs.500 82.1279.0875.4371.78
14".250"80 lbs.100 22.4021.5720.5719.58
8".300"120 lbs.100 21.3320.5419.5918.64
11".300"120 lbs.100 22.4021.5720.5719.58
14".300"120 lbs.100 23.4622.5921.5520.51
21".300"120 lbs.100 47.3945.6343.5241.42
24".300"120 lbs.100 56.8654.7652.2349.70
18".350"175 lbs.100 45.8644.1642.1240.08
21".350"175 lbs.100 71.6068.9565.7762.59
24".350"175 lbs.100 81.0578.0574.4570.85
30".350"175 lbs.100 86.3583.1579.3175.47
36".350"175 lbs.100 95.8292.2788.0283.76
40".350"175 lbs.100 103.1999.3794.7990.20
48".350"175 lbs.50 80.0377.0673.5169.95
18".500"250 lbs.100 65.2962.8759.9757.06
36".500"250 lbs.100 104.25100.3995.7591.12
40".500"250 lbs.100 133.41128.47122.54116.61
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 SSI Packaging Group, Inc.