My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $18.98$18.28$17.43$16.59
4".100"18 lbs.1000 20.9820.2019.2718.34
5 1/2".100"18 lbs.1000 22.9822.1321.1020.08
6".100"18 lbs.1000 24.9824.0522.9421.83
7".100"18 lbs.1000 27.9726.9425.6924.45
8".100"18 lbs.1000 33.0631.8430.3728.90
4".140"40 lbs.1000 23.9823.0922.0220.96
5".140"40 lbs.1000 21.2420.4519.5118.56
5 1/2".140"40 lbs.1000 25.9725.0123.8622.70
6".140"40 lbs.1000 29.9728.8627.5326.20
7".140"40 lbs.1000 33.9732.7131.2029.69
8".140"40 lbs.1000 36.2634.9233.3131.69
9".140"40 lbs.1000 24.9824.0522.9421.83
10".140"40 lbs.1000 27.7326.7025.4724.24
11".140"40 lbs.1000 33.0631.8430.3728.90
13".140"40 lbs.1000 33.9732.7131.2029.69
14".140"40 lbs.500 38.9637.5235.7934.05
5 1/2".190"50 lbs.1000 43.9642.3340.3738.42
6".190"50 lbs.1000 44.9643.2941.2939.29
7".190"50 lbs.1000 46.9545.2143.1341.04
8".190"50 lbs.1000 58.6656.4953.8851.27
9".190"50 lbs.1000 58.9456.7654.1451.52
10".190"50 lbs.1000 60.9458.6855.9753.27
11".190"50 lbs.1000 74.6671.8968.5765.25
12".190"50 lbs.1000 91.7288.3284.2580.17
13".190"50 lbs.1000 92.9189.4785.3481.21
14".190"50 lbs.1000 109.85105.78100.9096.02
15".190"50 lbs.1000 63.1160.7857.9755.17
16".190"50 lbs.500 51.3849.4847.1944.91
17".190"50 lbs.1000 66.1263.6760.7457.80
18".190"50 lbs.500 67.9365.4262.4059.38
19".190"50 lbs.500 69.9367.3464.2361.12
21".190"50 lbs.500 62.4660.1557.3754.60
36".190"50 lbs.100 41.9640.4038.5436.67
14".250"80 lbs.100 22.4021.5720.5719.58
6".300"120 lbs.100 16.9816.3515.6014.84
8".300"120 lbs.100 17.9817.3216.5215.72
10".300"120 lbs.100 18.9818.2817.4316.59
11".300"120 lbs.100 19.9819.2418.3517.46
13".300"120 lbs.100 20.9820.2019.2718.34
14".300"120 lbs.100 21.9821.1620.1919.21
16".300"120 lbs.100 27.9726.9425.6924.45
18".300"120 lbs.100 32.9731.7530.2828.82
21".300"120 lbs.100 43.9642.3340.3738.42
22".300"120 lbs.100 50.9549.0646.8044.53
24".300"120 lbs.100 52.9550.9948.6346.28
26".300"120 lbs.100 56.9454.8352.3049.77
28".300"120 lbs.100 65.9363.4960.5657.63
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 SSI Packaging Group, Inc.